

PO Box
370552,
Montara, Ca 94037
(650) 728-7275
Lic . 414000776
Preschool
Hours: Monday through Thursday
9:00am to 1:00pm
2009-2010 Activity Schedule
| 2009 - 2010 | Themes | Letters | Numbers | Colors | Shapes |
| Sep-09 | Leaves and Trees | A,B,C | 1,2,3 | Red | Introduce |
| Homes to Live In | Shapes | ||||
| I am Special | |||||
| Oct-09 | Five Super Senses | D,E,F | 4,5,6 | Black, Orange | Triangle |
| Capes and Wings* | |||||
| On the Farm | |||||
| Nov-09 | Animals in Winter | G,H,I | 7,8 | Brown | Rectangle |
| Bookworms on the Go | |||||
| Happy Harvest | |||||
| Dec-09 | Nice Mice | J,K,L | 9,10 | White | Star |
| Filling Santa's Sleigh | |||||
| All My Feelings | |||||
| Jan-10 | Polar Bears and Eskimos | M,N,O | 11,12 | Blue | Circle |
| Our Global Friends | |||||
| Kids in the Kitchen | |||||
| Feb-10 | Healthy Me | P,Q,R | 13,14 | Pink | Heart |
| Treats for My Sweet! | |||||
| Tropics in Winter* | |||||
| Mar-10 | Wacky Week | S,T,U | 15,16 | Green | Square |
| Changing Weather | |||||
| Bunches of Bunnies | |||||
| Apr-10 | April Showers | V,W,X | 17,18 | Yellow | Oval |
| Birds in Spring | |||||
| Sail Away* | |||||
| May-10 | May Flowers | Y,Z | 19,20 | Purple | Diamond |
| Friendly Monsters* | |||||
| A-Z Animals: North America* | |||||
| Jun-10 | Fantastic Frogs | Review | Review | Orange, Black, | Triangle, |
| Summer Safety | A-H | 8-Jan | Pink, Brown | Heart, Oval | |
| Fun at the Fair | |||||
| Jul-10 | Bubbles, Bubbles | Review | Review | Red, White, | Star, Square, |
| In the Meadow | I-Q | 14-Sep | Blue | Circle | |
| Summer Fun | |||||
| Aug-10 | Sand and Sun | Review | Review | Purple, Green, | Rectangle, |
| Around the Campfire | R-Z | 15-20 | Yellow | Diamond | |
| Ants on the Go |